Split Diamond Meadows Subdivision
A new subdivision offering a 79-lot neighborhood development amidst some of Pinedale's most beautiful surroundings.
Welcome to Split Diamond Meadows, a 79 lot residential neighborhood development located on the northwest edge of Pinedale, Wyoming. Situated on 50 acres, this development features 70 single family lots and 9 twin home lots.
Features & Amenities:
- Average lot size is .41 acres (17,860 square feet)
- Town of Pinedale water and sewer services
- Underground utilities (phone, power and natural gas)
- Pedestrian / bike path with landscaping
- A beautifully landscaped one acre park
- 3.32 acre common storage area for recreational vehicles
- Protective Covenants
- No Homeowners Association Fees
- Architectural Building Guidelines
- Wind River Mountain views
- Wyoming Range Mountain views
- Colorado Ditch borders two sides of development
- Twin home lots
- Maintained streets
- Will offer school bus service
- Mail box delivery at both entrances
- Annexed to the Town of Pinedale on November 26, 2007
Lots starting at $48,589
For more information visit www.SplitDiamondMeadows.com.
Location Description:Located within Pinedale, Wyoming town limits on Soda Lake Road on the north west edge of Pinedale.
City:Pinedale, Wyoming 82941
Lot Information
| Lot # | Lot Size (Sq Ft) | Acres | Zoning | Status | Price |
|---|---|---|---|---|---|
| 1 | 34,745 | .789 | Single Family | Price Reduced | $172,125 |
| 2 | 20,160 | .463 | Single Family | Price Reduced | $94,775 |
| 3 | 17,500 | .402 | Single Family | Price Reduced | $82,238 |
| 4 | 17,500 | .402 | Single Family | Price Reduced | $82,238 |
| 5 | 17,500 | .402 | Single Family | Price Reduced | $82,238 |
| 6 | 17,040 | .391 | Single Family | Price Reduced | $80,325 |
| 7 | 21,221 | .487 | Single Family | Price Reduced | $101,150 |
| 8 | 18,200 | .418 | Single Family | Price Reduced | $86,488 |
| 9 | 18,188 | .418 | Single Family | Price Reduced | $86,488 |
| 10 | 19,243 | .442 | Single Family | Price Reduced | $90,738 |
| 11 | 19,834 | .455 | Single Family | Price Reduced | $92,863 |
| 12 | 17,359 | .399 | Single Family | Price Reduced | $82,238 |
| 13 | 17,500 | .402 | Single Family | Price Reduced | $82,238 |
| 14 | 17,501 | .402 | Single Family | Price Reduced | $82,238 |
| 15 | 17,500 | .402 | Single Family | Price Reduced | $82,238 |
| 16 | 18,900 | .434 | Single Family | Price Reduced | $88,613 |
| 17 | 17,503 | .402 | Single Family | Sold | - |
| 18 | 15,401 | .354 | Single Family | Price Reduced | $71,825 |
| 19 | 20,250 | .465 | Single Family | Price Reduced | $101,150 |
| 20 | 15,356 | .353 | Single Family | Sold | - |
| 21 | 13,750 | .316 | Single Family | Price Reduced | $65,450 |
| 22 | 13,750 | .316 | Single Family | Price Reduced | $65,450 |
| 23 | 13,750 | .316 | Single Family | Price Reduced | $65,450 |
| 24 | 13,750 | .316 | Single Family | Price Reduced | $65,450 |
| 25 | 13,750 | .316 | Single Family | Price Reduced | $65,450 |
| 26 | 13,750 | .316 | Single Family | Price Reduced | $65,450 |
| 27 | 15,692 | .360 | Single Family | Price Reduced | $73,950 |
| 28 | 13,645 | .313 | Single Family | Price Reduced | $63,325 |
| 29 | 13,159 | .302 | Single Family | Price Reduced | $52,165 |
| 30 | 13,553 | .311 | Single Family | Price Reduced | $53,826 |
| 31 | 13,948 | .320 | Single Family | Price Reduced | $65,450 |
| 32 | 14,342 | .329 | Single Family | Price Reduced | $67,575 |
| 33 | 14,583 | .335 | Single Family | Price Reduced | $67,575 |
| 34 | 14,195 | .326 | Single Family | Price Reduced | $67,575 |
| 35 | 17,460 | .401 | Single Family | Price Reduced | $82,238 |
| 36 | 13,380 | .307 | Single Family | Price Reduced | $53,826 |
| 37 | 12,725 | .292 | Single Family | Price Reduced | $50,395 |
| 38 | 12,506 | .287 | Single Family | Price Reduced | $50,395 |
| 39 | 15,270 | .351 | Single Family | Price Reduced | $71,825 |
| 40 | 43,774 | 1 | Park | Not For Sale | - |
| 41 | 14,375 | .330 | Single Family | Price Reduced | $67,363 |
| 42 | 14,375 | .330 | Single Family | Price Reduced | $67,363 |
| 43 | 17,835 | .409 | Single Family | Price Reduced | $84,363 |
| 44 | 14,875 | .341 | Single Family | Price Reduced | $69,700 |
| 45 | 14,375 | .330 | Single Family | Price Reduced | $67,575 |
| 46 | 18,978 | .436 | Single Family | Price Reduced | $90,738 |
| 47 | 15,784 | .362 | Single Family | Price Reduced | $73,950 |
| 48 | 12,796 | .214 | Single Family | Price Reduced | $50,395 |
| 49 | 12,597 | .289 | Single Family | Price Reduced | $50,395 |
| 50 | 12,975 | .298 | Single Family | Sold | - |
| 51 | 26,340 | .605 | Twin | Price Reduced | $127,000 |
| 52 | 38,517 | .884 | Single Family | Not For Sale | - |
| 53 | 17,612 | .404 | Twin | Sold | - |
| 54 | 21,511 | .494 | Single Family | Price Reduced | $101,150 |
| 55 | 35,347 | .811 | Twin | Price Reduced | $168,000 |
| 56 | 14,400 | .331 | Single Family | Price Reduced | $67,575 |
| 57 | 15,000 | .344 | Single Family | Price Reduced | $69,700 |
| 58 | 15,000 | .344 | Single Family | Price Reduced | $69,700 |
| 59 | 15,000 | .344 | Single Family | Price Reduced | $69,700 |
| 60 | 15,000 | .344 | Single Family | Price Reduced | $69,700 |
| 61 | 15,000 | .344 | Single Family | Price Reduced | $69,700 |
| 62 | 16,527 | .379 | Single Family | Price Reduced | $77,775 |
| 63 | 19,741 | .453 | Twin | Sold | - |
| 64 | 14,955 | .343 | Single Family | Price Reduced | $69,700 |
| 65 | 14,138 | .325 | Single Family | Price Reduced | $65,450 |
| 66 | 12,650 | .290 | Single Family | Price Reduced | $50,395 |
| 67 | 12,304 | .282 | Single Family | Price Reduced | $48,589 |
| 68 | 13,236 | .304 | Single Family | Sold | - |
| 69 | 13,635 | .313 | Single Family | Price Reduced | $53,826 |
| 70 | 15,794 | .363 | Twin | Sold | - |
| 71 | 16,472 | .378 | Twin | Sold | - |
| 72 | 14,219 | .326 | Single Family | Sold | - |
| 73 | 12,964 | .298 | Single Family | Sold | - |
| 74 | 12,147 | .279 | Single Family | Sold | - |
| 75 | 12,641 | .290 | Single Family | Sold | - |
| 76 | 15,003 | .344 | Twin | Sold | - |
| 77 | 18,012 | .413 | Twin | Sold | - |
| 78 | 12,868 | .295 | Single Family | Sold | - |
| 79 | 13,334 | .306 | Single Family | Sold | - |
| 80 | 15,638 | .359 | Twin | Sold | - |
| 81 | 127,216 | 2.920 | Single Family | Sold | - |
| 82 | 140,598 | 3.228 | Storage | Not For Sale | - |
Listing Agent(s)
As a true native to both Sublette and Teton Counties, I am familiar to the area, people, culture and recreational opportunities. I have a vested interest in the natural gas development near Pinedale and continue...
Contact Information| Office Phone: | (307) 367-7253 |
| Cell Phone: | (307) 699-0706 |
| Email: | lgooch@reopinedale.com |
Subdivision Photo Gallery
Bike Path/Walking Path

The Park
New Homes
The Wind Rivers
Bike Path
The Park
The Wind Rivers
Undeveloped Lots
New Home
Park Picnic Table
Undeveloped Lots
Plat Map
Arroyo Ave
The Park
New Home
Arroyo Ave 
